Oregon Exports by Industry

($ millions, current prices)

While computer and electronic products currently top Oregon exports at $5.6 billion, agriculture is nothing to sneeze at with nearly $2 billion in exports. Add in processed food, and total ag-related exports easily surpasses $2 billion in international exports that benefit the Oregon economy.

The top 25 2009 2010 y/y % change
Total All Industries 14,907 17,671 18.5%
Processors and Controllers 4,970 5,617 13%
Wheat and Meslin 1,320 1,294 -2%
Potassium Chloride 562 867 54.2%
Civilian aircraft and engine 323 419 29.4%
Soybeans 142 381 167.9%
Manufacturing machines 197 377 91.1%
Electronic Integrated Circuits 249 293 17.9%
Ferrous Waste & Scrap 240 264 10%
Digital Processing Units 315 249 -21%
Chem Elements Doped 127 180 42.2%
Parts & Accessories for ADP Machines 116 170 47.1%
Road Tractors for Semi-Trailers 150 160 6.7%
X-Ray plates & flat film 112 133 19.6%
Coniferous Wood 89 133 49.3%
Forage Products 115 130 13.3%
Photosensitive semiconductors 45 127 183.1%
Foowear parts 94 125 32.65%
Computer Parts 80 101 26.1%
Photo film rolls 12 94 *
Wood in Chip Particles 57 90 59.5%
Oil (not crude) 93 85 -8.6%
Kraftliner (non-coated) 56 83 49%
Amplifiers, electronics 46 83 79.8%
Parts and Attachments for Derricks 70 82 18%
Chain Saw Blades 55 80 46.3%